
HOME TEAM RESULTS
Essex County Cross Country Championships
Brookdale Park, Bloomfield - Friday 11/02/01
Results by Order of Finish
Event 1 Girls 5,000 Meter Run Varsity
Course Record: 18:51.90 Courtney Epps Columbia High School Yr11 11/03/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1608 Maybaum, Kerry 11 West Essex High Sc 6:07 19:01.20
2 1096 Epps, Courtney 12 Columbia, Maplewoo 6:09 19:08.73 1
3 1080 Kubarewicz, Erin 12 Bloomfield High Sc 6:20 19:42.71 2
4 1101 Lea, Kraven 10 Columbia, Maplewoo 6:24 19:55.89 3
5 1334 Davis, Margaret 11 Montclair High Sch 6:26 20:00.57 4
6 1089 Wilson, Emma 12 Bloomfield High Sc 6:29 20:10.18 5
7 1189 Giordano, Gina 12 Livingston High Sc 6:34 20:24.52 6
8 1185 Chong, Jessica 11 Livingston High Sc 6:34 20:27.08 7
9 1084 Reilly, Nicole 11 Bloomfield High Sc 6:35 20:29.86 8
10 1426 Williams, Megan 10 Nutley High School 6:38 20:38.07 9
11 1745 Diaz, Sara 12 Technology High Sc 6:46 21:03.50
12 1366 Vonhoffman, Kristan 12 Montclair High Sch 6:48 21:07.82 10
13 1132 Gerbino, Carie 10 Glen Ridge High Sc 6:51 21:17.96
14 1349 Manners, Jessica 11 Montclair High Sch 6:52 21:22.97 11
15 1176 Natoli, Lauren 9 James Caldwell Hig 6:53 21:24.45 12
16 1071 DeCARLO, Laura 12 Bloomfield High Sc 6:57 21:36.15 13
17 1098 Gabriel, Glayds 12 Columbia, Maplewoo 6:58 21:40.34 14
18 1107 Sammon, Katlyn 10 Columbia, Maplewoo 7:01 21:49.04 15
19 1200 Manger, Katie 12 Livingston High Sc 7:03 21:54.57 16
20 1209 Xie, Alice 11 Livingston High Sc 7:03 21:56.74 17
21 1383 Mikulich, Meridith 11 Montclair Kimberle 7:05 22:01.87 18
22 1356 Samuels, Lajuan 12 Montclair High Sch 7:06 22:05.82 19
23 1207 Spaltro, Francisca 09 Livingston High Sc 7:07 22:08.69 20
24 1155 Johnson, Te'Osha 11 Irvington 7:08 22:11.59
25 1129 Vega, Jean 10 East Side High Sch 7:09 22:13.33
26 1778 Sheridan, Lindsay 12 Verona High School 7:09 22:14.03 21
27 1078 Haase, Julia 11 Bloomfield High Sc 7:09 22:15.74 22
28 1780 Symons, Desirae 11 Verona High School 7:11 22:19.13 23
29 1456 Miller, Willette 12 Science High Schoo 7:11 22:19.90 24
30 1230 Dacey, Lauren 12 Millburn High Scho 7:12 22:23.78 25
31 1357 Schwartz, Jennifer 11 Montclair High Sch 7:14 22:28.94 26
32 1196 Ladolcetta, Megan 09 Livingston High Sc 7:15 22:31.47 27
33 1166 Gomez, Hilda 9 James Caldwell Hig 7:16 22:35.54 28
34 1628 Francillon, Kidalie 12 West Orange High S 7:18 22:42.47 29
35 1602 Brownstein, Maxine 11 West Essex High Sc 7:19 22:45.62
36 1160 Andrelevich, Laura 11 James Caldwell Hig 7:20 22:49.46 30
37 1097 Cooper, Elana 09 Columbia, Maplewoo 7:21 22:50.49 31
38 1378 Koven, Belle 12 Montclair Kimberle 7:22 22:53.31 32
39 1237 Drucker, Jamie 09 Millburn High Scho 7:22 22:54.19 33
40 1412 Endara, Daniela 09 Nutley High School 7:23 22:57.47 34
41 1637 Miltiades, Andrea 11 West Orange High S 7:26 23:07.47 35
42 1632 Joshua, Gizelle 10 West Orange High S 7:27 23:08.88 36
43 1095 Sanders, Jessica 09 Columbia, Maplewoo 7:28 23:12.82 37
44 1783 Walsh, Caitlin 9 Verona High School 7:29 23:15.44 38
45 1623 Denk, Lauren 12 West Orange High S 7:29 23:16.34 39
46 1313 Tkach, Janine 12 Millburn High Scho 7:30 23:18.27 40
47 1626 Esquerre, Vivian 11 West Orange High S 7:30 23:20.90 41
48 1205 Shah, Puja 10 Livingston High Sc 7:32 23:26.00 42
49 1094 Cohen, Jessica 12 Columbia, Maplewoo 7:36 23:38.02 43
50 1266 Kingsberg, Jessica 12 Millburn High Scho 7:37 23:40.16 44
51 1074 Dolan, Andrea 12 Bloomfield High Sc 7:38 23:43.83 45
52 1081 Mazur, Delfina 10 Bloomfield High Sc 7:39 23:47.61 46
53 1309 Shewmaker, Sarah 10 Millburn High Scho 7:39 23:48.35 47
54 1395 Del Guercio, Kim 11 Mount ST Dominic A 7:40 23:49.31 48
55 1775 Mehitore, Toni 10 Verona High School 7:40 23:52.04 49
56 1167 Hall, katherine 9 James Caldwell Hig 7:41 23:54.28 50
57 1779 Slotkin, Sarah 11 Verona High School 7:44 24:02.72 51
58 1181 Theobold, Kim 11 James Caldwell Hig 7:48 24:15.18 52
59 1660 Udodi, Ginika 12 West Orange High S 7:48 24:15.92 53
60 1770 Bulger, Jennifer 9 Verona High School 7:49 24:17.95 54
61 1376 Gill, Bonnie 11 Montclair Kimberle 7:53 24:32.11 55
62 1388 Sarkor, Denise 11 Montclair Kimberle 7:55 24:38.07 56
63 1386 Nathan, Nithya 11 Montclair Kimberle 7:57 24:44.62 57
64 1326 Adickman, Stephanie 11 Montclair High Sch 8:02 25:00.00 58
65 1444 brown, alberta 12 Science High Schoo 8:04 25:05.36 59
66 1427 Cruz, Audrey 12 Saint Vincent Acad 8:04 25:05.84 60
67 1461 redman, cerinena 09 Science High Schoo 8:07 25:15.72 61
68 1429 Garcia, Angelica 11 Saint Vincent Acad 8:11 25:26.07 62
69 1164 Frint, Rachael 11 James Caldwell Hig 8:12 25:29.07 63
70 1259 Innis, Amanda 11 Millburn High Scho 8:14 25:36.56 64
71 1410 Canonico, Katie 11 Nutley High School 8:17 25:46.82 65
72 1233 Deutsch, Melissa 10 Millburn High Scho 8:18 25:49.50 66
73 1384 Milder, Alexandra 10 Montclair Kimberle 8:19 25:52.97 67
74 1463 Smith, Adrienne 10 Science High Schoo 8:22 26:00.27 68
75 1398 LePore, Jaclyn 12 Mount ST Dominic A 8:24 26:08.46 69
76 1443 bailly, asha 09 Science High Schoo 8:26 26:12.95 70
77 1394 Wolkoff, Monique 11 Montclair Kimberle 8:26 26:14.18 71
78 1401 Shaw, Emily 12 Mount ST Dominic A 8:35 26:40.49 72
79 1183 Wilson, MaryAnn 11 James Caldwell Hig 8:52 27:34.05 73
80 1411 deArmas, Alexandra 11 Nutley High School 8:57 27:50.27 74
81 1159 Spears, Semone 12 Irvington 9:01 28:01.28
82 1397 Lembo, Meg 12 Mount ST Dominic A 9:03 28:08.42 75
83 1655 Spence, Sharifa 11 West Orange High S 9:04 28:13.01 76
84 1431 Ijandipe, Jenever 12 Saint Vincent Acad 9:05 28:15.21 77
85 1396 Favetta, Christine 09 Mount ST Dominic A 9:15 28:46.45 78
86 1417 Misner, Grace 09 Nutley High School 9:18 28:55.88 79
87 1436 Raymond, Jennifer 11 Saint Vincent Acad 9:26 29:19.88 80
88 1428 Delva, Valerie 12 Saint Vincent Acad 9:45 30:18.14 81
89 1439 Wilson, Janeeka 12 Saint Vincent Acad 9:53 30:43.43 82
90 1421 Pecoraro, Laura 11 Nutley High School 9:55 30:48.89 83
91 1465 Thompson, Zipporah 10 Science High Schoo 10:07 31:26.91 84
92 1440 Adams, Samantha 12 Science High Schoo 10:10 31:37.05 85
Event 2 Boys 5,000 Meter Run Varsity
Old Course Record: 15:57.0 Colin Brown Columbia High School Yr 12 11/05/99
New Course Record: 15:55.70 Oskar Nordenbring Montclair Kimerbly Yr 10 11/02/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1387 Nordenbring, Oskar 10 Montclair Kimberle 5:07 15:55.66 1
2 1076 Fortkiewicz, Kevin 12 Bloomfield High Sc 5:08 15:59.06 2
3 1374 Dulong, Mike 11 Montclair Kimberle 5:14 16:17.51 3
4 1737 Waters, Noah 11 St. Benedict's Pre 5:16 16:22.49 4
5 1614 Alfano, David 10 West Orange High S 5:18 16:28.83 5
6 1060 Silva, Fernando 12 Belleville H.S. 5:22 16:41.02 6
7 1733 Scotland, Bryan 09 St. Benedict's Pre 5:22 16:42.15 7
8 1497 Richards, Christopher 12 Seton Hall Prep 5:24 16:46.63 8
9 1104 Nettleton, Jacob 10 Columbia, Maplewoo 5:24 16:48.56 9
10 1719 Debski, Daniel 11 St. Benedict's Pre 5:26 16:55.70 10
11 1657 Tatis, Julio 10 West Orange High S 5:27 16:58.56 11
12 1622 DeFilippis, John 11 West Orange High S 5:29 17:03.99 12
13 1086 Vargas, Jose 12 Bloomfield High Sc 5:30 17:08.12 13
14 1377 Knowlton, Cooper 11 Montclair Kimberle 5:31 17:09.45 14
15 1103 Miller, Bretton 10 Columbia, Maplewoo 5:34 17:18.02 15
16 1113 Townsend, Clinton 11 Columbia, Maplewoo 5:35 17:21.58 16
17 1121 Dos Santos, Danny 11 East Side High Sch 5:35 17:23.68 17
18 1494 Owens, John 11 Seton Hall Prep 5:36 17:25.84 18
19 1482 Dmytriw, Patrick 11 Seton Hall Prep 5:37 17:28.77 19
20 1488 Howell, Patrick 12 Seton Hall Prep 5:38 17:31.41 20
21 1724 Fearon, Andre 10 St. Benedict's Pre 5:39 17:34.84 21
22 1611 Scannapieco, Peter 11 West Essex High Sc 5:39 17:36.08
23 1718 Cummings, Gerrie 12 St. Benedict's Pre 5:40 17:38.09 22
24 1720 Delaney, Brian 12 St. Benedict's Pre 5:40 17:38.78 23
25 1114 Tuttle, Andrew 11 Columbia, Maplewoo 5:41 17:39.87 24
26 1750 Glover, Dennis 12 Technology High Sc 5:43 17:46.54 25
27 1648 Roberts, Harley 11 West Orange High S 5:43 17:47.74 26
28 1630 Fulvio, David 10 West Orange High S 5:44 17:50.85 27
29 1173 Londano, David 11 James Caldwell Hig 5:45 17:51.86 28
30 1048 Dholaria, Kevin 10 Belleville H.S. 5:45 17:53.78 29
31 1116 Voisin, Sean 10 Columbia, Maplewoo 5:47 17:58.35 30
32 1361 Solomon, Alex 10 Montclair High Sch 5:47 17:59.42 31
33 1499 Rolek, Michael 10 Seton Hall Prep 5:49 18:04.87 32
34 1762 Orama, Anlee 11 Technology High Sc 5:49 18:06.24 33
35 1715 Casey, Chris 12 St. Benedict's Pre 5:49 18:07.28 34
36 1650 Scioscia, Joseph 12 West Orange High S 5:52 18:14.49 35
37 1644 Preston, Clint 10 West Orange High S 5:52 18:16.16 36
38 1493 Millett, Alexander 12 Seton Hall Prep 5:53 18:18.33 37
39 1191 Gordon, Mike 10 Livingston High Sc 5:54 18:20.23 38
40 1746 Dorcely, Ricardo 12 Technology High Sc 5:54 18:21.88 39
41 1122 Figueira, Marco 12 East Side High Sch 5:55 18:23.23 40
42 1414 Halma, Andrew 11 Nutley High School 5:57 18:29.67 41
43 1093 Cherrington, Julien 10 Columbia, Maplewoo 5:57 18:30.64 42
44 1235 Domogala, Mark 12 Millburn High Scho 5:57 18:31.12 43
45 1761 Orama, Angel 12 Technology High Sc 6:00 18:40.31 44
46 1126 Kolesnikov, Vladimir 11 East Side High Sch 6:00 18:41.32 45
47 1172 Lawrence, Kevin 10 James Caldwell Hig 6:01 18:44.07 46
48 1330 Canelo, Anthony 10 Montclair High Sch 6:02 18:45.11 47
49 1250 Gordon, Alan 12 Millburn High Scho 6:02 18:46.80 48
50 1072 DeJUSUS, Joseph 10 Bloomfield High Sc 6:02 18:47.77 49
51 1782 Unis, Ryan 11 Verona High School 6:03 18:48.76 50
52 1291 Portny, Brian 12 Millburn High Scho 6:03 18:50.53 51
53 1606 Johannsen, Kevin 12 West Essex High Sc 6:04 18:51.95
54 1249 Goodwin, Brian 12 Millburn High Scho 6:04 18:53.70 52
55 1243 Frydman, Lawrence 11 Millburn High Scho 6:05 18:55.87 53
56 1238 Duane, Michael 11 Millburn High Scho 6:05 18:56.77 54
57 1751 Gyan, Kenneth 12 Technology High Sc 6:06 18:58.71 55
58 1035 Lewis, Nigel 12 Barringer High Sch 6:06 19:00.11
59 1062 Testa, Andrew 11 Belleville H.S. 6:07 19:01.04 56
60 1065 Amorosi, Nick 10 Bloomfield High Sc 6:08 19:04.07 57
61 1765 Ramirez, Jose 11 Technology High Sc 6:10 19:10.80 58
62 1370 White, Kenneth 10 Montclair High Sch 6:10 19:12.20 59
63 1177 Peppard, Tom 10 James Caldwell Hig 6:11 19:13.65 60
64 1459 Pego, Jose 12 Science High Schoo 6:11 19:15.37 61
65 1422 Peterson, Chris 12 Nutley High School 6:14 19:23.87 62
66 1199 Malhorta, Davaish 12 Livingston High Sc 6:14 19:24.64 63
67 1161 Busby, Colin 12 James Caldwell Hig 6:15 19:25.25 64
68 1795 Snell, Jonathan 11 Weequahic High Sch 6:15 19:28.14 65
69 1311 Spektor, Max 12 Millburn High Scho 6:16 19:28.94 66
70 1781 Unis, Mike 9 Verona High School 6:16 19:29.99 67
71 1331 Clermont, ED 11 Montclair High Sch 6:16 19:31.01 68
72 1413 Falcone, Frank 11 Nutley High School 6:17 19:31.73 69
73 1180 Skibinski, Matt 9 James Caldwell Hig 6:17 19:32.68 70
74 1380 Mahal, Kiran 12 Montclair Kimberle 6:17 19:33.56 71
75 1082 NG, Jason 12 Bloomfield High Sc 6:18 19:34.52 72
76 1373 Betts, Bill 12 Montclair Kimberle 6:18 19:36.84 73
77 1600 Anderson, Ray 11 West Essex High Sc 6:19 19:39.86
78 1350 Meliani, Kareem 11 Montclair High Sch 6:20 19:42.63 74
79 1392 Tortoriello, Chris 10 Montclair Kimberle 6:21 19:46.75 75
80 1192 Helm, Jeremy 10 Livingston High Sc 6:22 19:48.61 76
81 1452 joisil, samuel 12 Science High Schoo 6:23 19:50.26 77
82 1174 Looker, Forrest 11 James Caldwell Hig 6:23 19:51.09 78
83 1607 Mattia, Phil 11 West Essex High Sc 6:24 19:53.86
84 1145 Roan, Malcom 11 Immaculate Concept 6:24 19:54.96 79
85 1471 Young, Jeremy 12 Science High Schoo 6:26 20:00.85 80
86 1047 DeVito, Gary 10 Belleville H.S. 6:27 20:02.60 81
87 1051 Gonzalez, Justin 12 Belleville H.S. 6:27 20:04.06 82
88 1049 Feola, Joseph 10 Belleville H.S. 6:28 20:05.49 83
89 1168 Hatton, Keith 11 James Caldwell Hig 6:29 20:08.58 84
90 1335 Farris, James 11 Montclair High Sch 6:30 20:11.95 85
91 1198 Lubin, Randy 09 Livingston High Sc 6:30 20:14.12 86
92 1127 Rodrigues, John 10 East Side High Sch 6:36 20:31.02 87
93 1039 Reid, Antoine 09 Barringer High Sch 6:37 20:33.90
94 1077 Golden, Peter 12 Bloomfield High Sc 6:37 20:34.82 88
95 1664 Davidson, Daeshon 11 West Side 6:40 20:45.07 89
96 1445 Carpintero, Jose 12 Science High Schoo 6:42 20:49.99 90
97 1773 Gabrielson, Josh 9 Verona High School 6:43 20:53.44 91
98 1800 Bwardwaj, Vishal East Side High Sch 6:44 20:57.37 92
99 1393 Waksal, Zac 10 Montclair Kimberle 6:45 20:58.84 93
100 1455 Mercer, Terrell 12 Science High Schoo 6:45 21:00.07 94
101 1042 Bekti, Chan 12 Belleville H.S. 6:46 21:02.53 95
102 1186 Elwin, Matt O9 Livingston High Sc 6:47 21:07.38 96
103 1441 Alston, Roger 12 Science High Schoo 6:48 21:07.88 97
104 1092 Burgess, Mitchell 11 Columbia, Maplewoo 6:50 21:14.18 98
105 1128 Silva, Carlos 11 East Side High Sch 6:52 21:22.17 99
106 1147 Williams, Nathan 12 Immaculate Concept 6:54 21:28.13 100
107 1135 Burke, Alanza 11 Immaculate Concept 6:59 21:42.14 101
108 1774 Giordano, Matt 9 Verona High School 7:00 21:45.03 102
109 1791 Jeffries, Sooma 12 Weequahic High Sch 7:01 21:48.10 103
110 1776 Odell, Brian 11 Verona High School 7:01 21:50.44 104
111 1792 Lovett, Damille 12 Weequahic High Sch 7:03 21:57.20 105
112 1788 Evans, Isaiah 11 Weequahic High Sch 7:04 21:58.25 106
113 1668 Morris, Marvin 11 West Side 7:05 22:03.04 107
114 1131 Zdeb, Luke 09 East Side High Sch 7:06 22:06.03 108
115 1771 Carr, Nick 9 Verona High School 7:07 22:08.29 109
116 1663 Bruno, Kerry 12 West Side 7:11 22:19.07 110
117 1468 williams, alvin 10 Science High Schoo 7:11 22:21.37 111
118 1423 Rajioub, Omar 10 Nutley High School 7:15 22:32.93 112
119 1134 Bautista, Saul 10 Immaculate Concept 7:37 23:42.01 113
120 1669 Muse, Khalil 12 West Side 7:44 24:03.41 114
121 1143 Masi, Daniel 10 Immaculate Concept 7:44 24:04.44 115
122 1139 Etienne, Wesley 9 Immaculate Concept 8:01 24:55.63 116
123 1418 Misner, Justin 11 Nutley High School 8:15 25:40.66 117
124 1136 Caetano, Steve 9 Immaculate Concept 8:29 26:23.12 118
125 1661 Adams, Mark 12 West Side 8:49 27:25.41 119
126 1796 Spence, Sanjay 12 Weequahic High Sch 8:49 27:26.15 120
127 1416 Mehta, Chinton 12 Nutley High School 9:15 28:46.43 121
Event 3 Girls 3,000 Meter Run JV
Course Record: 13:10.50 Courtney Epps Columbia High School YR10 11/05/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1208 Wiggington, Kate 12 Livingston High Sc 7:50 14:36.50 1
2 1752 Heirs, Rheina 10 Technology High Sc 7:58 14:51.60
3 1188 Friesheim, Heather 12 Livingston High Sc 8:04 15:02.30 2
4 1184 Buren, Angela 11 Livingston High Sc 8:14 15:22.20 3
5 1625 Esquerre, Joyce 11 West Orange High S 8:17 15:27.20
6 1203 Rosenbaum, Sheri 11 Livingston High Sc 8:24 15:39.80 4
7 1337 Frole, Jacqueline 09 Montclair High Sch 8:26 15:44.80
8 1332 Cooney, Micheala 10 Montclair High Sch 8:27 15:45.40
9 1303 Schnitzer, Erika 10 Millburn High Scho 8:40 16:10.40 5
10 1302 Scheets, Lauren 09 Millburn High Scho 8:41 16:11.70 6
11 1278 MACDONALD, Abigail 10 Millburn High Scho 9:08 17:02.20 7
12 1636 Meehan, Lauren 10 West Orange High S 9:20 17:24.00
13 1142 Kasitaza, Ann 10 Immaculate Concept 9:25 17:33.40
14 1294 Racioppo, Emma 09 Millburn High Scho 9:31 17:44.80 8
15 1244 Gantner, Lindsay 09 Millburn High Scho 9:43 18:07.20 9
16 1206 Shoenfeld, Debra 12 Livingston High Sc 9:50 18:21.00 10
17 1270 Lach, Molly 09 Millburn High Scho 10:12 19:02.60 11
18 1448 edmond, schuyler 09 Science High Schoo 10:16 19:09.30
19 1277 Liu, Qian 11 Millburn High Scho 11:13 20:56.00 12
20 1435 Negron, Jacqueline 9 Saint Vincent Acad 11:17 21:03.40
21 1451 jimenez, melissa 09 Science High Schoo 11:23 21:13.20
22 1447 dorcely, brenda 11 Science High Schoo 11:23 21:14.80
23 1437 Thomas, Kenisha 10 Saint Vincent Acad 11:31 21:29.10
24 1434 Murriel, Cecilia 9 Saint Vincent Acad 12:20 23:00.60
25 1454 mayel, danielle 12 Science High Schoo 12:51 23:57.70
26 1137 Culpepper, Sonay 9 Immaculate Concept 12:51 23:57.70
Event 4 Boys 5,000 Meter Run JV
Old Course Record: 18:15.20 Dean Chencharik Columbia High School Yr 11 11/05/00
New Course Record 17:47.40 Alija Fatos St.Benedicts Prep Yr 11 11/02/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1712 Alija, Fatos 11 St. Benedict's Pre 5:43 17:47.31 1
2 1727 Innis, Robert 11 St. Benedict's Pre 5:55 18:24.93 2
3 1477 Chencharik, Dean 11 Seton Hall Prep 6:00 18:40.47 3
4 1489 Koeneke, Rodolfo 10 Seton Hall Prep 6:02 18:45.79 4
5 1714 Carlo, Chris 12 St. Benedict's Pre 6:03 18:50.39 5
6 1479 de Sousa, Phillip 10 Seton Hall Prep 6:06 18:57.12 6
7 1658 Trembly, Brian 9 West Orange High S 6:09 19:07.67 7
8 1109 Smith, Bryan 10 Columbia, Maplewoo 6:09 19:08.51 8
9 1656 Stansfield, John 12 West Orange High S 6:10 19:10.73 9
10 1478 Clapman, Andrew 09 Seton Hall Prep 6:11 19:14.97 10
11 1730 Meisch, Donald(D.J.) 10 St. Benedict's Pre 6:12 19:16.12 11
12 1726 Heggins, Tyrone 12 St. Benedict's Pre 6:12 19:17.26 12
13 1475 Campi, Ryan 09 Seton Hall Prep 6:13 19:18.95 13
14 1481 Deluccia, Alexander 09 Seton Hall Prep 6:14 19:24.32 14
15 1732 Owusu, Sylvester 11 St. Benedict's Pre 6:15 19:27.57 15
16 1248 Goldstein, Justin 11 Millburn High Scho 6:16 19:31.25 16
17 1717 Crayton, Jonathon 10 St. Benedict's Pre 6:17 19:33.05 17
18 1276 Liu, Lewis 10 Millburn High Scho 6:21 19:46.04 18
19 1767 Staley, Allen 11 Technology High Sc 6:22 19:47.63 19
20 1633 Kay, Mitchell 10 West Orange High S 6:25 19:57.56 20
21 1757 Kinman, James 11 Technology High Sc 6:26 20:00.98 21
22 1711 Agwedicham, Tijani 12 St. Benedict's Pre 6:27 20:05.35
23 1212 Berkowitz, John 10 Millburn High Scho 6:28 20:05.80 22
24 1115 Utterback, Matt 10 Columbia, Maplewoo 6:28 20:07.38 23
25 1495 Pais, Jonathon 09 Seton Hall Prep 6:29 20:10.51 24
26 1117 Weinberger, Joel 11 Columbia, Maplewoo 6:31 20:15.29 25
27 1300 Santana, Jorge 10 Millburn High Scho 6:31 20:17.49 26
28 1472 Antonuuci, Michael 09 Seton Hall Prep 6:32 20:20.75
29 1175 Murano, Korey 9 James Caldwell Hig 6:33 20:22.44 27
30 1102 Marchman, David 09 Columbia, Maplewoo 6:35 20:27.47 28
31 1091 Battagalini, Paul 10 Columbia, Maplewoo 6:39 20:41.23 29
32 1178 Rock, Billy 12 James Caldwell Hig 6:40 20:43.76 30
33 1251 Gordon, Daniel 10 Millburn High Scho 6:40 20:44.64 31
34 1333 Corbett, Geoffrey 11 Montclair High Sch 6:40 20:45.57 32
35 1368 Wall, Stephen 10 Montclair High Sch 6:41 20:46.40 33
36 1753 Henry, Jimmy 09 Technology High Sc 6:41 20:47.17 34
37 1044 Crawford, Jonathan 10 Belleville H.S. 6:41 20:48.67 35
38 1227 Coumo, David 12 Millburn High Scho 6:42 20:50.84 36
39 1283 Murphy, Tyler 09 Millburn High Scho 6:43 20:54.15 37
40 1312 Thompson, Jonathon 10 Millburn High Scho 6:44 20:55.40
41 1725 Harvey, Paul 10 St. Benedict's Pre 6:44 20:56.70
42 1760 Nieves, Anthony 10 Technology High Sc 6:45 20:58.86 38
43 1627 Feliciano, Jose 10 West Orange High S 6:46 21:03.65 39
44 1171 Kim, John 10 James Caldwell Hig 6:47 21:05.68 40
45 1287 Peskin, Brett 11 Millburn High Scho 6:47 21:06.35
46 1321 Wolfson, Ross 10 Millburn High Scho 6:47 21:06.98
47 1045 Dao, Phuong 12 Belleville H.S. 6:47 21:07.56 41
48 1053 Mallari, Brian 10 Belleville H.S. 6:48 21:08.18 42
49 1112 Tolsti, Sam 10 Columbia, Maplewoo 6:48 21:08.70 43
50 1216 Bourne, Josh 10 Millburn High Scho 6:49 21:12.73
51 1345 Koss, Sam FR Montclair High Sch 6:49 21:13.59 44
52 1170 Kim, James 12 James Caldwell Hig 6:50 21:14.37 45
53 1360 Silver, Daniel 10 Montclair High Sch 6:50 21:15.26 46
54 1043 Conway, Michael 10 Belleville H.S. 6:51 21:17.54 47
55 1125 Ibarrendo, Abraham 10 East Side High Sch 6:51 21:19.45
56 1108 Simpson, Langston 09 Columbia, Maplewoo 6:52 21:21.81 48
57 1703 Trias, Stephen 11 Seton Hall Prep 6:52 21:22.84
58 1491 Marano, Michael 09 Seton Hall Prep 6:54 21:26.72
59 1336 Finesurry, Sam 9 Montclair High Sch 6:54 21:27.64 49
60 1487 Heitmann, Joseph 10 Seton Hall Prep 6:55 21:29.90
61 1234 Deutsch, Michael 12 Millburn High Scho 6:55 21:31.18
62 1229 D'Alessio, Teddy 10 Millburn High Scho 6:55 21:32.02
63 1061 Stolz, Christopher 10 Belleville H.S. 6:57 21:37.27 50
64 1210 Abeyawardene, Kiluka 12 Millburn High Scho 6:58 21:38.78
65 1450 gyan, elvis 09 Science High Schoo 6:58 21:40.41 51
66 1123 Freire, Diego 11 East Side High Sch 6:59 21:43.96
67 1340 Hochbaum, David 09 Montclair High Sch 7:01 21:50.01 52
68 1299 Salantrie, Stephen 10 Millburn High Scho 7:02 21:51.48
69 1261 Barrett, Brendon 11 Millburn High Scho 7:03 21:55.24
70 1347 Ligon, Gregory 11 Montclair High Sch 7:04 21:58.96 53
71 1255 Harte, Peter 09 Millburn High Scho 7:04 22:00.21
72 1220 Budish, Ben 10 Millburn High Scho 7:05 22:00.67
73 1364 Urquito, Emmanuel 12 Montclair High Sch 7:05 22:01.09
74 1289 Plotkin, Marc 09 Millburn High Scho 7:08 22:10.69
75 1292 Potter, Sean 10 Millburn High Scho 7:08 22:12.74
76 1246 Geringer-Dunn, Adam 10 Millburn High Scho 7:09 22:14.11
77 1329 Brown, Michael C 11 Montclair High Sch 7:09 22:14.92
78 1267 Klymenko, Dylan 10 Millburn High Scho 7:10 22:16.62
79 1738 Zichelli, Max 10 St. Benedict's Pre 7:10 22:18.05
80 1260 Joyce, Michael 11 Millburn High Scho 7:11 22:21.59
81 1763 Orama, Leean 09 Technology High Sc 7:13 22:27.17 54
82 1318 Webman, Aaron 10 Millburn High Scho 7:14 22:28.64
83 1707 Viola, Dylan 09 Seton Hall Prep 7:15 22:32.79
84 1442 Azevedo, Pedro 12 Science High Schoo 7:15 22:33.61 55
85 1193 Hollis, Mike 09 Livingston High Sc 7:16 22:35.91
86 1708 Vohden, Patrick 09 Seton Hall Prep 7:16 22:36.90
87 1271 Lane, Zachary 11 Millburn High Scho 7:18 22:40.80
88 1063 Yagnik, Adarsh 11 Belleville H.S. 7:18 22:43.48 56
89 1275 Leung, Alex 10 Millburn High Scho 7:19 22:44.27
90 1652 Semelfort, Martin 9 West Orange High S 7:19 22:46.85 57
91 1641 Ndahirive, Olympico 9 West Orange High S 7:20 22:47.84 58
92 1169 Kerrigan, Jamie 11 James Caldwell Hig 7:20 22:49.95 59
93 1616 Chau, Alex 12 West Orange High S 7:22 22:53.29 60
94 1744 Campbell, Taimon 10 Technology High Sc 7:22 22:54.26 61
95 1218 Brosterman, Jonathon 12 Millburn High Scho 7:23 22:59.00
96 1269 Lach, Andrew 12 Millburn High Scho 7:24 23:00.64
97 1240 Feinstein, Matt 12 Millburn High Scho 7:25 23:03.68
98 1217 Breslev, Michael 10 Millburn High Scho 7:25 23:04.65
99 1252 Gordon, Michael 10 Millburn High Scho 7:25 23:05.33
100 1052 Hayek, Belal 11 Belleville H.S. 7:26 23:07.74 62
101 1343 Kim, Kevin 10 Montclair High Sch 7:27 23:09.25
102 1286 Perry, Nick 11 Millburn High Scho 7:28 23:12.98
103 1265 Khona, Sanjay 10 Millburn High Scho 7:28 23:13.81
104 1110 Sommer, Jacob 10 Columbia, Maplewoo 7:29 23:15.58
105 1458 ogin, john 09 Science High Schoo 7:30 23:20.75 63
106 1469 williams, marcus 10 Science High Schoo 7:31 23:22.57 64
107 1766 Rodriguez, Gustavo 09 Technology High Sc 7:33 23:29.67 65
108 1041 Abraham, Aby 11 Belleville H.S. 7:34 23:30.96
109 1197 Liokumich, Seva 09 Livingston High Sc 7:38 23:44.03
110 1285 Patwardhan, Koustubh 11 Millburn High Scho 7:39 23:47.31
111 1262 Kearse, Drew 11 Millburn High Scho 7:40 23:51.49
112 1194 Kalinski, Dominick 10 Livingston High Sc 7:41 23:52.33
113 1325 Ziccardi, Alex 10 Millburn High Scho 7:42 23:55.77
114 1358 Shrensel, Jeff 12 Montclair High Sch 7:42 23:56.91
