EVENT 1 BOYS 5,000 METER RUN VARSITY
EVENT 2 GIRLS 5,000 METER RUN VARSITY
EVENT 3 GIRLS 3000 METER RUN FROSH
EVENT 4 BOYS 3000 METER RUN FROSH
Event 1 Boy's 5,000 Meter Run
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 161 519 Crispin, Rodolfo Ridgewood High S 17:14.37
2 241 571 Zamir, Ari Ridgewood High S 17:15.14
3 214 554 Nygaard, Erik Ridgewood High S 17:19.74
4 168 522 Engelken, Kyle Ridgewood High S 17:22.14
5 227 562 Sampson, Doug Ridgewood High S 17:31.47
6 93 391 Klatsky, Jeff Nutley High Scho 17:55.22
7 81 372 Solomon, Alex Montclair 17:56.50
8 140 433 Valdes, Sean Paramus 18:06.75
9 162 520 Davis, Brian Ridgewood High S 18:14.49
10 229 564 Scott, Robbie Ridgewood High S 18:21.12
11 201 544 Maher, David Ridgewood High S 18:26.08
12 159 517 Corcoran, Greg Ridgewood High S 18:30.25
13 90 389 Halma, Andrew Nutley High Scho 18:32.24
14 189 536 Khoury, Jeff Ridgewood High S 18:38.68
15 107 412 AX, Kyle Paramus 18:42.67
16 127 426 Paolazzi, Nick Paramus 18:46.24
17 177 528 Hamilton, Patrick Ridgewood High S 18:59.28
18 149 510 Bain, Patrick Ridgewood High S 19:00.34
19 24 58 Dholaria, Kevin Belleville HS 19:14.74
20 124 424 Natalis, Craig Paramus 19:15.14
21 37 66 Testa, Andrew Belleville HS 19:15.85
22 25 59 Feola, Joseph Belleville HS 19:18.76
23 218 556 Pfieffer, Joe Ridgewood High S 19:29.98
24 228 563 Scott, Brian Ridgewood High S 19:38.40
25 68 365 Meliani, Kareem Montclair 19:46.29
26 61 360 Kim, Kevin Montclair 19:51.66
27 83 373 White, Kenneth Montclair 19:52.79
28 74 367 Nathan, Ted Montclair 19:53.72
29 63 362 Lehr, Takuto Montclair 19:54.58
30 123 423 Moran, Kevin Paramus 20:17.22
31 216 555 Onwubu, Okechukwu Ridgewood High S 20:18.12
32 220 558 Rapport, Andrew Ridgewood High S 20:20.42
33 89 388 Falcone, Frank Nutley High Scho 20:23.80
34 5 35 Dellasantes, Isaia Barringer 20:27.15
35 7 37 Fernandez, Jonatha Barringer 20:33.36
36 23 57 DeVito, Gary Belleville HS 20:54.11
37 131 429 Schwartz, Dave Paramus 20:54.66
38 36 65 Stolz, Christopher Belleville HS 21:15.84
39 195 540 Logue, Jim Ridgewood High S 21:19.19
40 40 346 Ashley, Andre Montclair 21:19.85
41 172 524 Feeney, Jim Ridgewood High S 21:27.31
42 211 551 Nelson, David Ridgewood High S 21:35.08
43 28 61 Mallari, Brian Belleville HS 21:36.76
44 21 55 Conway, Michael Belleville HS 21:42.81
45 55 356 Finesurrey, Samuel Montclair 22:10.42
46 56 357 Finley, Lee Montclair 22:31.54
47 115 418 Gold, Jesse Paramus 22:34.11
48 91 390 Joseph, Salil Nutley High Scho 22:42.62
49 98 394 Misner, Justin Nutley High Scho 22:43.70
50 49 352 Copage, Evan Montclair 22:45.56
51 145 435 Yates, Chris Paramus 22:48.05
52 22 56 Crawford, Jonathan Belleville HS 22:57.20
53 51 353 Corbett, Geoffrey Montclair 23:10.04
54 190 537 Kiernan, Sean Ridgewood High S 23:17.17
55 135 431 Smith, Bryan Paramus 23:24.11
56 151 512 Baumgardner, Andre Ridgewood High S 23:41.68
57 112 416 Flint, Joe Paramus 23:44.33
58 75 368 Rand, Chris Montclair 23:53.04
59 113 417 Florencio, Luis Paramus 24:11.32
60 185 533 Jensen, Christian Ridgewood High S 24:21.25
61 62 361 Legman, Benjamin Montclair 24:27.82
62 80 371 Silver, Daniel Montclair 24:30.92
63 156 514 Campbell, Neil Ridgewood High S 24:53.26
64 11 40 Manning, Ryan Barringer 25:23.36
65 95 393 Manalo, Greg Nutley High Scho 25:30.61
66 134 430 Sheikh, Kasheif Paramus 25:36.30
67 121 421 Miller, Joel Paramus 27:40.30
68 130 428 Pertuz, Greg Paramus 28:28.90
69 111 415 Derienzo, Mike Paramus 28:43.30
70 79 370 Shrensel, Matthew Montclair 35:10.00
Event 2 Girl's 5,000 Meter Run
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 197 494 Lupo, Justine Ridgewood High S 20:26.06
2 215 499 O'Connell, Meghan Ridgewood High S 20:36.66
3 53 333 Davis, Ellen Montclair 21:05.10
4 233 506 Terrin, Emily Ridgewood High S 21:22.51
5 105 386 Williams, Megan Nutley High Scho 21:32.09
6 110 396 Brown, Katie Paramus 22:05.22
7 67 337 Manners, Jessica Montclair 22:08.95
8 143 410 Weng, Katie Paramus 22:14.62
9 142 409 Weng, Jess Paramus 22:24.32
10 132 403 Setless, Jessica Paramus 22:52.03
11 178 488 Hansen, Lianne Ridgewood High S 22:57.55
12 265 601 Philip, Asha Teaneck 22:59.52
13 231 505 Skuthan, Larisa Ridgewood High S 23:02.18
14 88 377 Endara, Daniela Nutley High Scho 23:06.95
15 166 484 Dunn, Casey Ridgewood High S 23:17.57
16 238 507 Wells, Rebecca Ridgewood High S 23:20.85
17 46 330 Schwartz, Jennifer Montclair 23:36.40
18 272 605 Stokes, Amy Teaneck 23:44.00
19 217 500 Park, Sujean Ridgewood High S 23:46.88
20 152 478 Burns, Claire Ridgewood High S 25:01.78
21 187 491 Jones, Meredith Ridgewood High S 25:06.73
22 126 401 O'Brien, Marisa Paramus 25:08.96
23 192 492 Krejsa, Jessica Ridgewood High S 25:13.82
24 148 477 Armstrong, Tammie Ridgewood High S 25:20.50
25 259 598 Metz, Allison Teaneck 25:21.40
26 71 340 Miscia, Dana Montclair 25:22.11
27 263 600 Osunfisan, Omosola Teaneck 25:25.64
28 174 487 Gable, Caroline Ridgewood High S 25:34.12
29 48 331 Cooney, Michaela Montclair 25:34.82
30 271 604 Schaumberg, Natani Teaneck 25:38.68
31 207 498 McDonagh, Kate Ridgewood High S 25:49.59
32 73 341 Moss, Alison Montclair 25:58.94
33 226 503 Rynkowski, Krista Ridgewood High S 25:59.29
34 225 502 Ryan, Rachael Ridgewood High S 26:07.40
35 169 485 Espenak, Kristen Ridgewood High S 26:08.20
36 270 603 Schaumber, Sara Teaneck 26:18.93
37 139 407 Tucker, Katie Paramus 26:24.19
38 147 476 Anderson, Lauren Ridgewood High S 26:39.78
39 57 334 Frole, Jacqueline Montclair 26:44.43
40 119 399 Mandara, Laurie Paramus 26:56.71
41 84 374 Canonica, Katie Nutley High Scho 27:05.77
42 38 52 Werner, Michele Belleville HS 27:06.96
43 114 397 Glickman, Amanda Paramus 27:07.94
44 181 489 Herlihy, Jill Ridgewood High S 27:18.31
45 223 501 Rubinoff, Jenna Ridgewood High S 28:13.95
46 199 495 Macchi, Jackie Ridgewood High S 28:21.33
47 163 481 Delaney, Sara Ridgewood High S 28:22.61
48 230 504 Simpson, Katie Ridgewood High S 28:24.00
49 165 483 Duffy, Reine Ridgewood High S 28:26.77
50 206 497 McCarthy, Shannon Ridgewood High S 28:27.64
51 183 490 Horwitz, Jane Ridgewood High S 28:30.25
52 239 508 Wheeler, Kim Ridgewood High S 28:32.77
53 246 595 Chapman, Sarah Teaneck 29:07.85
54 268 602 Rivera, Nicole Teaneck 29:29.13
55 97 380 Misner, Grace Nutley High Scho 30:00.89
56 102 384 Stevenson, Takiyah Nutley High Scho 33:16.70
57 260 599 Michaud, Yolena Teaneck 34:45.70
Event 3 Boy's 3000 Meter Run Freshman
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 240 570 Williams, Byron Ridgewood High S 9:56.00
2 179 529 Harms, Chris Ridgewood High S 10:05.00
3 203 546 Manke, Kevin Ridgewood High S 10:06.00
4 72 366 Mooney, Michael Montclair 10:08.00
5 170 523 Falck, Charles Ridgewood High S 10:11.00
6 150 511 Bakker, Ryan Ridgewood High S 10:19.00
7 186 534 Jenssen, Tim Ridgewood High S 10:21.00
8 117 420 Kim, Tim Paramus 10:24.07
9 277 Lam, Michael Ridgewood High S 10:24.50
10 200 543 Magrath, Cole Ridgewood High S 10:30.48
11 210 550 Mudry, Chris Ridgewood High S 10:31.09
12 221 559 Reuter, Rich Ridgewood High S 10:31.91
13 167 521 Ellingboe, John Ridgewood High S 10:40.38
14 191 538 Kossoff, Adam Ridgewood High S 10:43.50
15 202 545 Maniaci, Dan Ridgewood High S 10:58.41
16 209 549 Moskowitz, Laweren Ridgewood High S 11:03.92
17 128 427 Parmar, Mrnal Paramus 11:08.44
18 116 419 Kim, Paul Paramus 11:20.12
19 236 568 Vasquez, Vernon Ridgewood High S 11:22.22
20 182 531 Hillman, Eric Ridgewood High S 11:30.41
21 176 527 Hajjar, Rich Ridgewood High S 11:37.84
22 276 Lillis, Andrew Ridgewood High S 11:38.29
23 45 350 Carver, Jack Montclair 11:38.66
24 235 567 Toner, Clark Ridgewood High S 11:43.59
25 122 422 Moffitt, Tim Paramus 11:43.97
26 173 525 Flaherty, Drew Ridgewood High S 11:47.88
27 219 557 Randi, Alex Ridgewood High S 11:49.60
28 234 566 Thomas, John Ridgewood High S 11:52.12
29 35 64 Rosa, Bryan Belleville HS 11:58.55
30 157 515 Commers, William Ridgewood High S 12:01.88
31 196 541 Logue, Sean Ridgewood High S 12:06.60
32 160 518 Corkery, Andrew Ridgewood High S 12:22.06
33 146 509 Anderson, Carter Ridgewood High S 12:24.55
34 193 539 Lee, Ronnie Ridgewood High S 12:50.60
35 4 34 Cornier, Luis Barringer 15:37.18
Event 4 Girl's 3,000 Meter Run Freshman
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 87 376 DiMarco, Andrea Nutley 12:02.52
2 256 597 Koshibe, Ayaka Teaneck 12:12.74
3 100 382 Servidio, Tiffany Nutley High Scho 12:52.91
4 103 385 Teller, Kimberly Nutley High Scho 13:00.66
5 101 383 Shara, Maha Nutley High Scho 13:11.52
6 137 405 Stedtler, Brittany Paramus 13:17.75
7 86 375 Casey, Amber Nutley High Scho 13:22.36
8 138 406 Stedtler, Janel Paramus 15:40.27
9 596 248 D'Esposito, Lauren Teaneck 16:43.52
137 405 Stedtler, Brittany Paramus
HOME TEAM RESULTS