![]()
HOME TEAM SCORES
EVENT 1 BOYS 5,000 METER RUN VARSITY
EVENT 2 GIRLS 5,000 METER RUN VARSITY
EVENT 3 BOYS 3000 METER RUN FROSH
EVENT 4 GIRLS 3000 METER RUN FROSH
Event 1 Boy's 5,000 Meter Run
Results by Order of Finish - Tuesday 09/24/02
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME
-------------------------------------------------------------------------
1 184 Klatsky, Jeff 11 Nutley High School 5:29 17:03.00
2 68 Sinkovitz, Kenneth 12 Bergen Catholic 5:29 17:04.00
3 182 Halma, Andrew 12 Nutley High School 5:34 17:18.00
4 163 Solomon, Alex 11 Montclair 5:38 17:32.00
5 240 Fogarty, Tim 12 St. Joseph Regiona 5:43 17:48.00
6 65 Naimo, Tony 11 Bergen Catholic 5:45 17:53.00
7 227 Valdes, Sean 12 PARAMUS 5:50 18:10.49
8 220 Paolazzi, Nick 10 PARAMUS 5:52 18:13.97
9 242 Kitredge, Will 12 St. Joseph Regiona 5:53 18:18.11
10 61 Metcalfe, Chris 10 Bergen Catholic 5:59 18:38.00
11 248 Seymour, Colin 10 St. Joseph Regiona 6:00 18:39.50
12 206 AX, Kyle 9 PARAMUS 6:01 18:42.84
13 71 Wilke, Chris 10 Bergen Catholic 6:01 18:42.84
14 30 Dholaria, Kevin 11 BELLEVILLE HS 6:02 18:45.45
15 156 Meliani, Kareem 12 Montclair 6:03 18:50.26
16 46 Durney, Mark 11 Bergen Catholic 6:04 18:52.08
17 218 Natalis, Craig 12 PARAMUS 6:04 18:53.05
18 244 Linde, Sean 12 St. Joseph Regiona 6:06 18:57.17
19 38 Testa, Andrew 12 BELLEVILLE HS 6:08 19:03.64
20 153 Lehr, Takuto 10 Montclair 6:09 19:08.46
21 231 Andrade, Joe 11 St. Joseph Regiona 6:09 19:09.48
22 31 Feola, Joseph 11 BELLEVILLE HS 6:10 19:10.00
23 158 Nathan, Ted 10 Montclair 6:10 19:11.58
24 246 Ray, Dave 12 St. Joseph Regiona 6:11 19:15.04
25 217 Moran, Kevin 11 PARAMUS 6:12 19:16.77
26 151 Kim, Kevin 11 Montclair 6:13 19:20.52
27 42 Burke, Tony 12 Bergen Catholic 6:13 19:21.72
28 55 Marino, Louis 10 Bergen Catholic 6:14 19:22.85
29 164 White, Kenneth 11 Montclair 6:17 19:33.66
30 225 Smith, Bryan 11 PARAMUS 6:22 19:46.89
31 142 Clermont, Ed 12 Montclair 6:27 20:03.38
32 180 Falcone, Frank 12 Nutley High School 6:28 20:06.85
33 137 Ashley, Andre 12 Montclair 6:29 20:08.97
34 37 Stolz, Christopher 11 BELLEVILLE HS 6:38 20:38.67
35 148 Finley, Lee 11 Montclair 6:38 20:39.19
36 223 Schwartz, Dave 12 PARAMUS 6:40 20:44.21
37 229 Yates, Chris 12 PARAMUS 6:42 20:49.71
38 39 Albanese, Matt 11 Bergen Catholic 6:42 20:51.78
39 66 O'Hara, Sean 11 Bergen Catholic 6:43 20:52.10
40 143 Copage, Evan 10 Montclair 6:44 20:57.30
41 63 Monaghan, Joseph 11 Bergen Catholic 6:44 20:57.51
42 29 DeVito, Gary 11 BELLEVILLE HS 6:46 21:02.51
43 27 Conway, Michael 11 BELLEVILLE HS 6:49 21:11.71
44 147 Finesurrey, Samuel 10 Montclair 6:55 21:31.73
45 33 Mallari, Brian 11 BELLEVILLE HS 6:56 21:33.55
46 150 Kiernan, Jake 10 Montclair 7:01 21:49.53
47 241 Kilgallen, Paul 10 St. Joseph Regiona 7:05 22:00.57
48 212 Gold, Jesse 10 PARAMUS 7:06 22:04.72
49 187 Misner, Justin 12 Nutley High School 7:11 22:19.78
50 49 Gardocki, Patrick 10 Bergen Catholic 7:11 22:21.03
51 155 Lpetrigliano, Michael 12 Montclair 7:14 22:28.41
52 51 Johnson, Joseph 10 Bergen Catholic 7:15 22:32.00
53 237 Delehanty, Bill 12 St. Joseph Regiona 7:18 22:41.74
54 162 Silver, Daniel 11 Montclair 7:18 22:43.22
55 247 Roe, Kevin 12 St. Joseph Regiona 7:19 22:44.81
56 28 Crawford, Jonathan 11 BELLEVILLE HS 7:20 22:49.66
57 226 Smith, Jon 10 PARAMUS 7:20 22:49.88
58 57 McCarthy, Brian 11 Bergen Catholic 7:22 22:54.71
59 47 Eck, Chris 12 Bergen Catholic 7:22 22:55.04
60 211 Florencio, Luis 11 PARAMUS 7:23 22:57.32
61 183 Joseph, Salil 11 Nutley High School 7:25 23:04.34
62 238 Duffy, Chris 11 St. Joseph Regiona 7:26 23:06.50
63 Saperstein, Evan PARAMUS 7:27 23:11.82
64 230 Amato, Marc 10 St. Joseph Regiona 7:36 23:37.99
65 45 Dierberger, Ralph 10 Bergen Catholic 7:37 23:42.54
66 50 Iharda, Teppei 12 Bergen Catholic 7:40 23:49.21
67 224 Sheikh, Kasheif 11 PARAMUS 7:43 23:58.79
68 52 Kostakis, George 10 Bergen Catholic 8:00 24:54.32
69 222 Pertuz, Greg 10 PARAMUS 8:03 25:01.36
70 41 Brault, Andrew 12 Bergen Catholic 8:03 25:02.14
71 58 McCready, Mike 11 Bergen Catholic 8:04 25:03.76
72 239 Ferrarini, Mike 10 St. Joseph Regiona 8:04 25:04.38
73 181 Florez, Uriel 10 Nutley High School 8:22 26:01.42
74 35 Parada, Edgar 10 BELLEVILLE HS 8:32 26:32.00
75 186 Manalo, Greg 12 Nutley High School 8:33 26:34.00
76 215 Miller, Joel 11 PARAMUS 8:41 27:01.00
77 205 Adoni, Tal 10 PARAMUS 8:58 27:54.00
78 209 Derienzo, Mike 10 PARAMUS 9:04 28:11.00
79 188 Shah, Jayneil 12 Nutley High School 9:21 29:06.00
80 161 Shrensel, Matthew 10 Montclair 10:53 33:51.00
Event 2 Girls 5,000 Meter Run
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 622 85 Hearn, Theresa Immaculate Heart 21:00.22
2 653 116 Sinkovitz, Lisa Immaculate Heart 21:00.81
3 623 86 Hemmer, Caitlin Immaculate Heart 21:01.69
4 395 178 Williams, Megan Nutley High Scho 21:20.21
5 433 204 Weng, Katie PARAMUS 21:31.05
6 432 203 Weng, Jess PARAMUS 21:33.35
7 400 190 Brown, Katie PARAMUS 21:38.10
8 422 197 Setless, Jessica PARAMUS 21:41.39
9 357 127 Manners, Jessica Montclair 21:56.02
10 336 134 Schwartz, Jennifer Montclair 22:42.36
11 625 88 Hynes, Katie Immaculate Heart 22:45.77
12 378 168 Endara, Daniela Nutley High Scho 22:48.37
13 416 195 O'Brien, Marisa PARAMUS 23:29.29
14 654 117 Thanasides, Alex Immaculate Heart 23:35.54
15 617 80 Di Genova, Caitlyn Immaculate Heart 24:02.83
16 429 201 Tucker, Katie PARAMUS 24:10.57
17 643 106 Reinert, Lindsey Immaculate Heart 24:18.11
18 338 121 Cooney, Michaela Montclair 24:19.32
19 419 196 Pelican, Ellen PARAMUS 24:32.09
20 404 191 Glickman, Amanda PARAMUS 25:36.61
21 347 124 Frole, Jacqueline Montclair 25:43.58
22 644 107 Ring, Kathryn Immaculate Heart 25:45.00
23 612 75 Brennan, Corinne Immaculate Heart 26:00.36
24 361 130 Miscia, Dana Montclair 26:17.04
25 331 120 Assadipour, Farah Montclair 26:19.60
26 374 165 Canonica, Katie Nutley High Scho 26:51.16
27 66 24 Werner, Michele BELLEVILLE HS 27:10.98
28 651 114 Shinnick, Kate Immaculate Heart 27:13.01
29 627 90 Joyce, Meaghan Immaculate Heart 27:13.27
30 36 2 Hernandez, Laritza Barringer 28:31.05
31 387 172 Misner, Grace Nutley High Scho 28:40.40
32 611 74 Battaglia, Brett A Immaculate Heart 29:28.34
33 58 21 Nascimento, Valeri BELLEVILLE HS 29:52.66
34 629 92 Klapach, Katelyn Immaculate Heart 30:11.13
35 652 115 Silberg, Kaitlin Immaculate Heart 30:37.73
Event 3 Boys 5,000 Meter Run Frosh
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME
-------------------------------------------------------------------------
1 157 Mooney, Michael 9 Montclair 3:10 9:53.15
2 53 Koykas, Tyler 9 Bergen Catholic 3:13 10:02.01
3 70 Weldin, Eric 9 Bergen Catholic 3:14 10:03.89
4 214 Kim, Tim 9 PARAMUS 3:15 10:06.12
5 62 Miller, Matt 9 Bergen Catholic 3:16 10:09.84
6 13 Martinez, Juan 09 Barringer 3:20 10:24.12
7 221 Parmar, Mrnal 9 PARAMUS 3:21 10:24.49
8 207 Aydan, Eman 9 PARAMUS 3:22 10:29.12
9 56 Markle, Chris 9 Bergen Catholic 3:24 10:35.95
10 232 Benante, Chris 9 St. Joseph Regiona 3:25 10:39.37
11 236 Ciano, Michael 9 St. Joseph Regiona 3:27 10:45.50
12 145 Craver, Jack 9 Montclair 3:28 10:48.83
13 12 Manning, Ryan 09 Barringer 3:29 10:50.48
14 9 Fernandez, Jonathan 10 Barringer 3:29 10:51.25
15 213 Kim, Paul 9 PARAMUS 3:29 10:52.01
16 216 Moffitt, Tim 9 PARAMUS 3:31 10:58.59
17 251 Zafran, Tom 9 St. Joseph Regiona 3:33 11:01.76
18 32 Gonzalez, Juan 09 BELLEVILLE HS 3:36 11:11.97
19 69 Thompson, Alex 9 Bergen Catholic 3:39 11:20.74
20 36 Rosa, Bryan 09 BELLEVILLE HS 3:40 11:24.96
21 179 Caputo, William 9 Nutley High School 3:44 11:36.40
22 54 Maricic, Chris 9 Bergen Catholic 3:53 12:05.34
23 44 Connors, Keith 9 Bergen Catholic 3:58 12:22.30
24 6 Cornier, Luis 09 Barringer 4:02 12:33.35
25 40 Bahouth, Chris 9 Bergen Catholic 4:05 12:41.55
26 5 Cornier, Brian 09 Barringer 4:50 15:01.99
27 16 Rodadio, Nelson 09 Barringer 5:10 16:06.19
Event 4 Girls 5,000 Meter Run Frosh
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME
-------------------------------------------------------------------------
1 102 Pisani, Lindsay 09 Immaculate Heart A 3:32 10:58.90
2 198 Setless, Rachel 9 PARAMUS 3:34 11:07.60
3 202 Verde, Dana 9 PARAMUS 3:44 11:37.20
4 109 Ruitenberg, Alison 09 Immaculate Heart A 3:53 12:06.90
5 97 McPartland, Mairin 09 Immaculate Heart A 3:56 12:14.70
6 175 Shara, Maha 09 Nutley High School 4:03 12:35.90
7 174 Servidio, Tiffany 09 Nutley High School 4:05 12:42.20
8 199 Stedtler, Brittany 9 PARAMUS 4:05 12:42.30
9 167 DiMarco, Andeya 09 Nutley High School 4:06 12:46.60
10 177 Teller, Kimberly 09 Nutley High School 4:06 12:46.70
11 72 Amato, Stephanie 09 Immaculate Heart A 4:08 12:52.70
12 200 Stedtler, Janel 9 PARAMUS 4:16 13:15.70
13 89 Jones, Kate 10 Immaculate Heart A 4:33 14:10.40
HOME TEAM SCORES