![]()
HOME TEAM RESULTS/SCORES
EVENT 1 BOYS 5,000 METER RUN VARSITY
EVENT 2 GIRLS 5,000 METER RUN VARSITY
EVENT 3 BOYS 3000 METER RUN FROSH
EVENT 4 GIRLS 3000 METER RUN FROSH
Event 1 Boy's 5,000 Meter Run
Boys 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 82 Klatsky, Jeff 11 Nutley High School 16:48.44 1
2 63 Solomon, Alex 11 Montclair 17:11.32
3 197 Maher, David 11 Ridgewood High School 17:37.51 2
4 80 Halma, Andrew 12 Nutley High School 17:50.48 3
5 217 Scott, Robbie 12 Ridgewood High School 17:55.84 4
6 124 Valdes, Sean 12 Paramus 17:59.38
7 213 Riccardi, Harry 11 Ridgewood High School 18:05.84 5
8 168 Corcoran, Greg 12 Ridgewood High School 18:11.97 6
9 187 Khoury, Jeff 12 Ridgewood High School 18:16.18 7
10 216 Scott, Brian 10 Ridgewood High School 18:32.92 8
11 117 Paolazzi, Nick 10 Paramus 18:37.67
12 208 Onwubu, Okechukwu 10 Ridgewood High School 18:45.91 9
13 56 Meliani, Kareem 12 Montclair 18:50.60
14 53 Lehr, Takuto 10 Montclair 18:56.86
15 37 Ashley, Andre 12 Montclair 19:08.40
16 51 Kim, Kevin 11 Montclair 19:19.81
17 64 White, Kenneth 11 Montclair 19:23.62
18 103 AX, Kyle 9 Paramus 19:26.84
19 58 Nathan, Ted 10 Montclair 19:27.45
20 115 Natalis, Craig 12 Paramus 19:28.04
21 122 Smith, Bryan 11 Paramus 19:44.98
22 126 Yates, Chris 12 Paramus 19:52.54
23 201 McNamara, Patrick 10 Ridgewood High School 20:04.79
24 47 Finesurrey, Samuel 10 Montclair 20:06.15
25 211 Rapport, Andrew 12 Ridgewood High School 20:08.43
26 206 Norell, Nicholas 11 Ridgewood High School 20:12.37
27 43 Copage, Evan 10 Montclair 20:24.88
28 120 Schwartz, Dave 12 Paramus 20:26.23
29 193 Logue, Jim 12 Ridgewood High School 20:37.85
30 79 Falcone, Frank 12 Nutley High School 20:49.22 10
31 108 Florencio, Luis 11 Paramus 20:49.90
32 48 Finley, Lee 11 Montclair 20:57.92
33 85 Misner, Justin 12 Nutley High School 21:10.19 11
34 44 Corbett, Geoffrey 12 Montclair 21:13.14
35 218 Srikanth, Ajay 12 Ridgewood High School 21:15.10
36 167 Corbet, Douglas 11 Ridgewood High School 21:17.56
37 225 Zamir, Ben 10 Ridgewood High School 21:21.31
38 109 Gold, Jesse 10 Paramus 21:25.50
39 163 Baumgardner, Andrew 10 Ridgewood High School 21:27.99
40 62 Silver, Daniel 11 Montclair 21:39.25
41 188 Kiernan, Sean 10 Ridgewood High School 21:55.89
42 123 Smith, Jon 10 Paramus 21:58.11
43 52 Legman, Benjamin 10 Montclair 22:04.61
44 184 Jensen, Christian 10 Ridgewood High School 22:07.80
45 81 Joseph, Salil 11 Nutley High School 22:15.48 12
46 165 Campbell, Neil 10 Ridgewood High School 23:17.05
47 83 Lyons, Brendon 10 Nutley High School 23:22.39 13
48 177 Garfinkel, Aaron 11 Ridgewood High School 23:56.50
49 119 Pertuz, Greg 10 Paramus 24:41.49
50 84 Manalo, Greg 12 Nutley High School 24:42.86 14
51 112 Miller, Joel 11 Paramus 24:47.13
52 106 Derienzo, Mike 10 Paramus 26:02.72
53 102 Adoni, Tal 10 Paramus 26:18.68
54 78 Caputo, William 9 Nutley High School 27:28.16
55 4 Booker, Rakeem 11 Barringer 28:24.33
56 61 Shrensel, Matthew 10 Montclair 30:05.43
57 86 Toohey, Devin 10 Nutley High School 32:38.00
Event 2 Girls 5,000 Meter Run
Girls 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 145 Lupo, Justine 11 Ridgewood High School 20:19.05
2 150 O'Connell, Meghan 11 Ridgewood High School 20:58.39
3 157 Terrin, Emily 11 Ridgewood High School 21:05.35
4 100 Weng, Jess 10 Paramus 21:11.98 1
5 87 Brown, Katie 11 Paramus 21:17.97 2
6 101 Weng, Katie 10 Paramus 21:25.73 3
7 94 Setless, Jessica 9 Paramus 21:46.66 4
8 232 Philip, Asha Teaneck 21:49.34 5
9 156 Skuthan, Larisa 11 Ridgewood High School 22:16.62
10 158 Wells, Rebecca 10 Ridgewood High School 22:33.86
11 139 Hansen, Lianne 11 Ridgewood High School 22:38.38
12 236 Stokes, Amy Teaneck 22:45.06 6
13 151 Park, Sujean 10 Ridgewood High School 22:50.14
14 68 Endara, Daniela 10 Nutley High School 22:50.45
15 129 Burns, Claire 10 Ridgewood High School 22:52.89
16 23 Davis, Ellen 12 Montclair 22:53.93
17 34 Schwartz, Jennifer 11 Montclair 22:54.10
18 98 Tucker, Katie 12 Paramus 22:58.84 7
19 152 Rubinoff, Jenna 12 Ridgewood High School 23:10.28
20 234 Schaumber, Sara Teaneck 23:11.46 8
21 92 O'Brien, Marisa 10 Paramus 23:13.17 9
22 142 Jones, Meredith 9 Ridgewood High School 23:22.23
23 154 Rynkowski, Krista 10 Ridgewood High School 23:23.20
24 143 Krejsa, Jessica 9 Ridgewood High School 23:25.24
25 95 Setless, Rachel 9 Paramus 23:27.68 10
26 231 Osunfisan, Omosola Teaneck 23:36.59 11
27 153 Ryan, Rachael 10 Ridgewood High School 23:43.71
28 21 Cooney, Michaela 11 Montclair 23:44.88
29 93 Pelican, Ellen 10 Paramus 23:48.88
30 138 Gable, Caroline 11 Ridgewood High School 23:57.70
31 24 Frole, Jacqueline 10 Montclair 24:03.19
32 30 Miscia, Dana 11 Montclair 24:06.60
33 229 Metz, Allison Teaneck 24:09.12 12
34 88 Glickman, Amanda 11 Paramus 25:18.01
35 235 Schaumberg, Natania Teaneck 25:23.95 13
36 132 Delaney, Sara 10 Ridgewood High School 25:26.00
37 149 McDonagh, Kate 12 Ridgewood High School 25:26.84
38 65 Canonica, Katie 12 Nutley High School 26:37.56
39 141 Horwitz, Jane 10 Ridgewood High School 27:38.60
40 71 Misner, Grace 10 Nutley High School 27:43.79
41 233 Rivera, Nicole Teaneck 29:08.68 14
42 226 Chapman, Sarah Teaneck 30:29.41
43 75 Stevenson, Takiyah 11 Nutley High School 30:35.07
Event 3 Boys 3,000 Meter Run Frosh
Boys 3k Run CC Frosh
Comp# Name School Time Points
=========================================================================================
1 223 Williams, Byron 09 Ridgewood High School 9:00.83 1
2 180 Harms, Chris 09 Ridgewood High School 9:12.19 2
3 199 Manke, Kevin 09 Ridgewood High School 9:37.19 3
4 57 Mooney, Michael 9 Montclair 9:38.26
5 174 Falck, Charles 09 Ridgewood High School 9:40.69 4
6 111 Kim, Tim 9 Paramus 9:44.25
7 12 Manning, Ryan 09 Barringer 9:59.60
8 190 Lam, Michael Ridgewood High School 9:59.87 5
9 196 Magrath, Cole 09 Ridgewood High School 10:00.93 6
10 185 Jenssen, Tim 09 Ridgewood High School 10:02.41 7
11 118 Parmar, Mrnal 9 Paramus 10:05.33
12 172 Ellingboe, John 09 Ridgewood High School 10:07.52
13 162 Bakker, Ryan 09 Ridgewood High School 10:10.26
14 176 Flaherty, Drew 09 Ridgewood High School 10:12.41
15 212 Reuter, Rich 09 Ridgewood High School 10:21.00
16 13 Martinez, Juan 09 Barringer 10:28.43
17 189 Kossoff, Adam 09 Ridgewood High School 10:35.33
18 202 Moskowitz, Lawerence 09 Ridgewood High School 10:39.62
19 186 Keeley, Brian 09 Ridgewood High School 10:40.64
20 166 Commers, William 09 Ridgewood High School 10:42.60
21 178 Hajjar, Rich 09 Ridgewood High School 10:44.71
22 104 Aydan, Eman 9 Paramus 10:48.13
23 221 Vasquez, Vernon 09 Ridgewood High School 10:49.57
24 113 Moffitt, Tim 9 Paramus 10:50.95
25 45 Craver, Jack 9 Montclair 11:19.69
26 182 Hillman, Eric 09 Ridgewood High School 11:43.38
27 194 Logue, Sean 09 Ridgewood High School 11:44.81
28 220 Toner, Clark 09 Ridgewood High School 11:52.61
29 116 Garing, Rich 12 Paramus 12:08.40
30 183 Hutton, Tom 09 Ridgewood High School 12:18.61
31 121 Rana, Ronuk 11 Paramus 12:31.24
32 6 Cornier, Luis 09 Barringer 13:03.91
33 191 Lee, Ronnie 09 Ridgewood High School 13:10.53
34 114 Sampat, Manan 11 Paramus 15:49.01
35 5 Cornier, Brian 09 Barringer 17:24.03
Event 4 Girls 3,000 Meter Run Frosh
Girls 3k Run CC Frosh
Comp# Name School Time Points
=========================================================================================
1 228 Koshibe, Ayaka Teaneck 11:20.00
2 73 Servidio, Tiffany 09 Nutley High School 12:19.00
3 74 Shara, Maha 09 Nutley High School 12:20.00
4 76 Teller, Kimberly 09 Nutley High School 13:01.00
5 96 Stedtler, Brittany 9 Paramus 13:02.00
6 66 Casey, Amber 09 Nutley High School 13:03.00
7 97 Stedtler, Janel 9 Paramus 14:28.00
8 227 D'Esposito, Lauren Teaneck 15:56.00
HOME TEAM RESULTS/SCORES